![]() | ![]() | |||||||
| RECHHOLTZ, Samuel Wilhelm{I194} b. 17 AUG 1730 d. 3 OKT 1798 | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ||||||||
| BENOVON, Anna Charlotte{I17} b. 29 MÄR 1739 d. 4 JUL 1834 | ||||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Agnes{I447} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, Samuel Wilhelm{I194} b. 17 AUG 1730 d. 3 OKT 1798 | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ||||||||
| BENOVON, Anna Charlotte{I17} b. 29 MÄR 1739 d. 4 JUL 1834 | ||||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Johanna{I449} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, Samuel Wilhelm{I194} b. 17 AUG 1730 d. 3 OKT 1798 | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ||||||||
| BENOVON, Anna Charlotte{I17} b. 29 MÄR 1739 d. 4 JUL 1834 | ||||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Louis(blind){I451} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, Samuel Wilhelm{I194} b. 17 AUG 1730 d. 3 OKT 1798 | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ||||||||
| BENOVON, Anna Charlotte{I17} b. 29 MÄR 1739 d. 4 JUL 1834 | ||||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Emil(blind){I452} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ![]() | |||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Richard{I448} | ||||||||
| RECHHOLTZ, Marie{I454} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ![]() | |||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Richard{I448} | ||||||||
| RECHHOLTZ, Else{I455} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MANKIEWICZ,{I457} | ||||||||
| MANKIEWICZ,{I458} | ||||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ![]() | |||||||
| RECHHOLTZ, Richard{I448} | ||||||||
| RECHHOLTZ, Anni{I456} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ![]() | |||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Max{I450} | ||||||||
| RECHHOLTZ, Antonie{I459} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ![]() | |||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Rudolf Carl Eduard{I453} | ||||||||
| RECHHOLTZ, Carl Rudolf Fritz{I461} b. 9 DEZ 1878 d. 16 OKT 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ![]() | |||||||
| RECHHOLTZ, Johann Ludwig{I174} b. 3 APR 1797 d. 5 MÄR 1876 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, Rudolf Carl Eduard{I453} | ||||||||
| RECHHOLTZ, Lotte(Charlotte){I462} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .